First | Last | Company | Country | Certification | Date |
---|---|---|---|---|---|
Kalawole | Anibire | GAF | USA | MOCS | November 2024 |
Clint | Schmidt | Mazda/ Toyota | USA | MOCS | November 2024 |
Spencer | Brown | Mazda/ Toyota | USA | MOCS | November 2024 |
Michael | Woolley | Mazda/Toyoya | USA | MOCS | November 2024 |
Ronnie | Willis | Mazda/Toyota | USA | MOCS | November 2024 |
Thomas | Henderson | Mazda/Toyota | USA | MOCS | November 2024 |
Clint | Schmidt | TMMI | USA | MOCS | November 2024 |
William | Hinterscher | TMMI | USA | MOCS | November 2024 |
Austin | Higgins | Nissan | USA | MOCS | November 2024 |
Ryan | Davis | Nissan | USA | MOCS | November 2024 |
Osvaldo | Reyes Sr. | Proxemica | Mexico | MOCS | November 2024 |
Oscar | Raya | Proxemica | Mexico | MOCS | November 2024 |
Osvaldo | Reyes | Proxemica | Mexico | MOCS | November 2024 |
Mauricio | Isles | Proxemica | Mexico | MOCS | November 2024 |
Carlos | Sanchez | TIMSYC | Mexico | MOCS | November 2024 |
Hunter | Peppers | Wayne Sanderson Farms | USA | MOPC | August 2024 |
Jarrod | Price | Wayne Sanderson Farms | USA | MOPC | August 2024 |
Ryland | Kirk | Mazda/Toyota | USA | MOCS | August 2024 |
Jackson | Gowan | Mazda/Toyota | USA | MOCS | August 2024 |
Joseph | Keller | Mazda/Toyota | USA | MOCS | August 2024 |
Matt | Wall | Mazda/Toyota | USA | MOCS | August 2024 |
Steve | Morris | Nissan | USA | MOCS | August 2024 |
Aaron | Hightower | Nissan | USA | MOCS | August 2024 |
Roman | Woodsworth | Yates Services | USA | MOCS | August 2024 |
Jeffrey | Pfepps | Yates Services | USA | MOCS | August 2024 |
Hayden | Jones | Yates Services | USA | MOCS | August 2024 |
Kira | Quick | Mazda/Toyota | USA | MOCS | May 2024 |
Jolene | Williams | Mazda/Toyota | USA | MOCS | May 2024 |
Ethan | Yates | Mazda/Toyota | USA | MOCS | May 2024 |
Jarvis | McDonald | Mazda/Toyota | USA | MOCS | May 2024 |
Hugh | Eaton | Nissan | USA | MOCS | May 2024 |
Richard | Szpont | Nissan | USA | MOCS | May 2024 |
Scott | Keeling | General Electric | USA | MOCS | February 2024 |
Jeff | Petkovich | General Electric | USA | MOCS | February 2024 |
Henry | Cook Jr. | Pilgrims | USA | MOPC | February 2024 |
Jason | Mongold | Pilgrims | USA | MOPC | February 2024 |
Tim | Frazier | Bridgestone | USA | MOCS | February 2024 |
Matt | Burns | Bridgestone | USA | MOCS | February 2024 |
Tyler | Harper | Pilgrims | USA | MOPC | February 2024 |
Michael | Matlock | Pilgrims | USA | MOPC | February 2024 |
Kayla | White | Yates Service | USA | MOCS | February 2024 |
Marcus | Winston | Pilgrims | USA | MOPC | February 2024 |
Matthew | Escalante | GAF Roofing | USA | MOCS | November 2023 |
Grant | Baldwin | GAF Roofing | USA | MOCS | November 2023 |
Chris | Carment | Tesla | USA | MOCS | November 2023 |
Elijah | Nava | Tesla | USA | MOCS | November 2023 |
Erik | Mensendick | Tesla | USA | MOCS | November 2023 |
Kyle | Kinsey | Tesla | USA | MOCS | November 2023 |
Aaron | Grette | Tesla | USA | MOCS | November 2023 |
Mike | Pena | Tesla | USA | MOCS | November 2023 |
Antion | Thompson | Tesla | USA | MOCS | November 2023 |
Anthony | Ingmire | Tesla | USA | MOCS | November 2023 |
Cale Newby | Newby | Tesla | USA | MOCS | November 2023 |
Andrew | Miller | Tesla | USA | MOCS | November 2023 |
Dennis | Taylor | Tesla | USA | MOCS | November 2023 |
Kolby | Bromley | Tesla | USA | MOCS | November 2023 |
Ralph | Beams | Yates Services | USA | MOCS | November 2023 |
Justin | Higgins | Yates Services | USA | MOCS | November 2023 |
Danny | Black | Ford Motor Co. | USA | MOCS | November 2023 |
Stan | Harris | Ford Motor Co. | USA | MOCS | November 2023 |
Jerald | Nesbit | OTC/Tape Industrial | USA | MOCS | November 2023 |
Cameron | Fox | OTC/Tape Industrial | USA | MOCS | November 2023 |
Brunos | Rosas | MPPI | Mexico | MOCS | September 2023 |
Steven | Haslam | Denco | United Kingdom | MOPC | September 2023 |
Ricardo | Rosas | MPPI | Mexico | MOCS | September 2023 |
Carlos | Islas | Proxemica Ind. | Mexico | MOCS | September 2023 |
Elias | Alberdi | INTZA | Spain | MOCS | September 2023 |
Iñaki | Alday | INTZA | Spain | MOCS | September 2023 |
Osvaldo | Reyes | Proxemica | Mexico | MOCS | September 2023 |
Ever | Ruiz | Tricombus | El Salvador | MOCS | September 2023 |
James | Bond | Nissan | USA | MOCS | May 2023 |
Harold | Wofford | Pilgrims Pride | USA | MOPC | May 2023 |
Genaro | Rivera | Pilgrims Pride | USA | MOPC | May 2023 |
Aaron | Nitschke | Alliance Laundry | USA | MOCS | May 2023 |
Lary | Fink | Alliance Laundry | USA | MOCS | May 2023 |
Jacob | Todd | Yates Services | USA | MOCS | May 2023 |
James | Strickland | Pilgrims Pride | USA | MOPC | May 2023 |
Paul | Vanhook | Yates Services | USA | MOCS | May 2023 |
Matt | Kooistra | Mighty Lube | USA | MOCS | May 2023 |
John | Royston | Mighty Lube | USA | MOCS | May 2023 |
Charles | Harvey | Activate Lube | USA | MOPC | February 2023 |
Nathan | Harvey | Activate Lube | USA | MOPC | February 2023 |
Gary | Mudd | Ford | USA | MOCS | February 2023 |
Anthony | Wright | Bridgestone | USA | MOCS | February 2023 |
Tyler | Williams | Yates Services | USA | MOCS | February 2023 |
Kenneth | Wolfe | Bridgestone | USA | MOCS | February 2023 |
Dennis | Mayer | Toyota | USA | MOCS | February 2023 |
Daric | Preston | Honda | USA | MOCS | February 2023 |
Jason | Burkett | M&M Poultry | USA | MOPC | February 2023 |
Stan | Cowell | M&M Poultry | USA | MOPC | February 2023 |
Jason | Riggleman | J.B.S | USA | MOCS | February 2023 |
Mason | Ours | Pilgrims | USA | MOPC | February 2023 |
Grafton | Church | Memco | USA | MOPC | February 2023 |
Brandon | Ray | Pilgrim’s | USA | MOPC | April 2022 |
Fred | Frie | Pilgrim’s | USA | MOPC | April 2022 |
Anthony | Cochran | Pilgrim’s | USA | MOPC | April 2022 |
Lucas | Crites | Pilgrim’s | USA | MOPC | April 2022 |
Stetson | Williams | Pilgrim’s | USA | MOPC | April 2022 |
Joseph Wesley | Thomas | Pilgrim’s | USA | MOPC | April 2022 |
Gene | Swenson | Pilgrim’s | USA | MOPC | April 2022 |
Albert | Jones | Pilgrim’s | USA | MOPC | April 2022 |
Joesph | Lofton | Pilgrim’s | USA | MOPC | April 2022 |
Lonnie | Bailey | Pilgrim’s | USA | MOPC | April 2022 |
Tyler | Jernigan | Pilgrim’s | USA | MOPC | April 2022 |
Manuel | Moran | Pilgrim’s | USA | MOPC | April 2022 |
Reece | Lamey | Toyota | USA | MOCS | April 2022 |
Wayne | Linton | Toyota Texas | USA | MOCS | April 2022 |
Jessica | Rodriguez | Toyota Texas | USA | MOCS | April 2022 |
Tony | Wallace | Toyota (TMMK) | USA | MOCS | April 2022 |
Matt | Harris | Toyota (TMMK) | USA | MOCS | April 2022 |
Cory | Blailock | Nissan | USA | MOCS | April 2022 |
Josh | Hern | Nissan | USA | MOCS | April 2022 |
Jeff | Montojo | GAF | USA | MOCS | April 2022 |
Jeremy | Pack | Bridgestone | USA | MOCS | April 2022 |
Jake | Roach | Bridgestone | USA | MOCS | April 2022 |
Charles | Brown | J.B.S | USA | MOPC | September 2022 |
Tim | Folds | J.B.S | USA | MOPC | September 2022 |
Derek | Martin | Yates Services | USA | MOCS | September 2022 |
Scott | Dickens | Yates Services | USA | MOCS | September 2022 |
Jonathan | Patterson | Nissan | USA | MOCS | September 2022 |
Chris | Gordan | Bridgestone | USA | MOCS | September 2022 |
Brandon | Hill | Bridgestone | USA | MOCS | September 2022 |
Charlie | Daugherty | Pilgrim’s | USA | MOCS | September 2022 |
Dave | Whitmore | Denco | UK | MOCS | September 2022 |
Phil | Vidler | Denco | UK | MOCS | September 2022 |
Tyler | Hatchett | Toyota | USA | MOCS | September 2022 |
Nick | Romans | Toyota | USA | MOCS | September 2022 |
John | Wiegand | Mighty Lube | USA | MOCS | September 2022 |
Josh | Ryan | Mighty Lube | USA | MOCS | September 2022 |
Kasey | Hulett | Nissan of North America | USA | MOCS | November 2019 |
David | LeMauns | Nissan of North America | USA | MOCS | November 2019 |
Mike | Segars | Greenwood | USA | MOCS | November 2019 |
Kendall | Birkett | Greenwood | USA | MOCS | November 2019 |
Stein | Jacobsen | Sherman Williams | USA | MOCS | November 2019 |
Tyler | Rock | Yates | USA | MOCS | November 2019 |
Donna | Clemens | Yates | USA | MOCS | November 2019 |
Dan | Kirchner | Yates | USA | MOCS | November 2019 |
Andy | Hilden | Mighty Lube | USA | MOCS | November 2019 |
Clarence | Bell | Hubbell Lighting | USA | MOCS | November 2019 |
Kevin | Hayes | Hubbell Lighting | USA | MOCS | November 2019 |
Shane | Mandzak | Hubbell Lighting | USA | MOCS | November 2019 |
Dale | Baskette | Bridgestone | USA | MOCS | May 2019 |
Mike | Dann | Bridgestone | USA | MOCS | May 2019 |
Randy | Estes | Bridgestone | USA | MOCS | May 2019 |
Tim | Heathcock | Bridgestone | USA | MOCS | May 2019 |
Homero | Barron | Comercializadora Integral de Servicios | Mexico | MOCS | May 2019 |
Charles | Paxton | General Motors | USA | MOCS | May 2019 |
Erdal | Arifoglu | HAT Industrial and Medical Gases Inc. | Turkey | MOCS | May 2019 |
Jacqueline | Tellez | IDILSA | Mexico | MOCS | May 2019 |
Ricardo | Carballido Martinon | MPPI | Mexico | MOCS | May 2019 |
Alan | Gonzalez Mino | MPPI | Mexico | MOCS | May 2019 |
Jacob | Parker | Nissan of North America | USA | MOCS | May 2019 |
Aaron | Wooten | Nissan of North America | USA | MOCS | May 2019 |
Mike | Combs | Overhead Conveyor Company | USA | MOCS | May 2019 |
Felipe | Guerrero | Proxemica Industrial | Mexico | MOCS | May 2019 |
Jonathon Cody | Ayers | Toyota Motor Manufacturing of Indiana Inc. | USA | MOCS | May 2019 |
J. Scott | Byers | Toyota Motor Manufacturing of Indiana Inc. | USA | MOCS | May 2019 |
Blair | Lamey | Toyota Motor Manufacturing of Indiana Inc. | USA | MOCS | May 2019 |
Bryan | Avilez | Toyota Motor Manufacturing of Texas Inc. | USA | MOCS | May 2019 |
Jose | Miranda | Toyota Motor Manufacturing of Texas Inc. | USA | MOCS | May 2019 |
Paul | Arenas | Tritech | Mexico | MOCS | May 2019 |
Roberto | Marquez | Tritech | Mexico | MOCS | May 2019 |
Arturo | Canul Rivera | Consultoría en Ingeniería y Servicios Industriales ACR, S.A. de C.V. | Mexico | MOCS | June 2019 |
Erick | Canul Amaya | Consultoría en Ingeniería y Servicios Industriales ACR, S.A. de C.V. | Mexico | MOCS | June 2019 |
Silvestre Israel | Baltazar Ponce | IDILSA | Mexico | MOCS | June 2019 |
Romero | Canul Rivera | IDILSA | Mexico | MOCS | June 2019 |
Erick | Estaban Garcia Ramirez | IDILSA | Mexico | MOCS | June 2019 |
Humberto | Ibarra Garcia | IDILSA | Mexico | MOCS | June 2019 |
Martin | Olmedo Ramirez | IDILSA | Mexico | MOCS | June 2019 |
Daniel | Recoder Almaraz | IDILSA | Mexico | MOCS | June 2019 |
Ricardo | Salazar | IDILSA | Mexico | MOCS | June 2019 |
Sabino | Tellez Villanueva | IDILSA | Mexico | MOCS | June 2019 |
Jorge | Cortes del Pozo | Aincor | Spain | MOCS | May 2018 |
Luis | del Pozo Arguelles | Aincor | Spain | MOCS | May 2018 |
Ramon | Andrade | General Motors de Mexico | Mexico | MOCS | May 2018 |
Victor | Diosdado | General Motors de Mexico | Mexico | MOCS | May 2018 |
Luis | Gutierrez Lopez | General Motors de Mexico | Mexico | MOCS | May 2018 |
Rogelio | Heredia Vega | General Motors de Mexico | Mexico | MOCS | May 2018 |
Issac | Hernandez | General Motors de Mexico | Mexico | MOCS | May 2018 |
Victor | Hernandez Cervantes | General Motors de Mexico | Mexico | MOCS | May 2018 |
Gerado | Hernandez Zuniga | General Motors de Mexico | Mexico | MOCS | May 2018 |
Juan | Manuel Gomez | General Motors de Mexico | Mexico | MOCS | May 2018 |
Agustin | Moises Rosas Patlan | General Motors de Mexico | Mexico | MOCS | May 2018 |
Gerado | Lozano Rodriguez | General Motors de Mexico | Mexico | MOCS | May 2018 |
Roberto | Rodriquez | General Motors de Mexico | Mexico | MOCS | May 2018 |
Hector | Santiago Conzalez Rami | General Motors de Mexico | Mexico | MOCS | May 2018 |
Donald | Myers | Nissan of North America | USA | MOCS | May 2018 |
Josh | Wilson | Nissan of North America | USA | MOCS | May 2018 |
Fabio | Gremo Federico | Vertec | Brazil | MOCS | May 2018 |
Andrew | Chastain | Pilgrim’s Pride | USA | MOPC | September 2021 |
Aaron | Walsh | Pilgrim’s Pride | USA | MOPC | September 2021 |
Scott | Brown | TMMI | USA | MOCS | September 2021 |
Justin | Wright | Bonnell Aluminum | USA | MOCS | September 2021 |
Jose | Bravo | GreenWood Inc./Caterpillar | USA | MOCS | September 2021 |
Michael | Casey | GreenWood Inc./Caterpillar | USA | MOCS | September 2021 |
Ernest | Blevins | GreenWood Inc./Caterpillar | USA | MOCS | September 2021 |
Joey | Allen | Bridgestone | USA | MOCS | September 2021 |
Joey | Pirtle | Bridgestone | USA | MOCS | September 2021 |
Joshua | Ishihara | Tesla | USA | MOCS | September 2021 |
Hax | Yang | Tesla | USA | MOCS | September 2021 |
Ethan | Walls | Mighty Lube | USA | MOCS | September 2021 |
Peter | Rissi | Mighty Lube | USA | MOCS | September 2021 |
Sloan | Houston | Memco Safety | USA | MOPC | May 2021 |
Chad | Fite | The Middleton Group | USA | MOPC | May 2021 |
David | Baldwin | The Middleton Group | USA | MOPC | May 2021 |
Russell | Tucker | The Middleton Group | USA | MOPC | May 2021 |
Drew | Horst | The Middleton Group | USA | MOPC | May 2021 |
Stan | Cowell | M and M Poultry | USA | MOPC | May 2021 |
Jason | Burkett | M and M Poultry | USA | MOPC | May 2021 |
Andy | Simpson | SKA Drives | USA | MOPC | May 2021 |
Michael | Schuler | SKA Drives | USA | MOPC | May 2021 |
Advanced Lubrication & Monitoring Systems For Manufacturers.